Based on my Aha Moment - del.icio.us as Indicator of Valuable Content I've tried to go back and figure out what people were finding valuable.
I first took what I was getting from Google Analytics to see what was viewed over the past six months (approximately 125,000 page views in total). You'll notice that it skips from roughly 600 to 300 in the number of views. That's because I started including pages based on number of del.icio.us bookmarks. Roughly pages that were saved five or more times, I included. See another sort below...
Post | Views | Comments | Bookmarks |
18,308 | 247 | ||
6,890 | 16 | 152 | |
4,337 | 11 | 35 | |
2,345 | 17 | 67 | |
1,988 | 6 | 40 | |
1,820 | 9 | 24 | |
1,724 | 2 | 11 | |
1,655 | 6 | 98 | |
1,503 | 0 | 1 | |
1,500 | 22 | 52 | |
1,368 | 1 | 22 | |
1,206 | 17 | 21 | |
1,199 | 3 | 23 | |
1,155 | 8 | 6 | |
1,147 | 2 | 28 | |
1,140 | 9 | 43 | |
972 | 1 | 6 | |
967 | 0 | 1 | |
959 | 38 | 16 | |
949 | 1 | 1 | |
911 | 10 | 20 | |
880 | 2 | 5 | |
847 | 7 | 3 | |
837 | 4 | 11 | |
832 | 4 | 10 | |
814 | 8 | 5 | |
754 | 3 | 40 | |
702 | 5 | 25 | |
701 | 6 | 13 | |
667 | 5 | 1 | |
602 | 2 | 20 | |
298 | 15 | 8 | |
276 | 5 | 5 | |
237 | 5 | 12 | |
180 | 2 | 5 | |
109 | 1 | 15 | |
107 | 4 | 8 | |
106 | 1 | 12 | |
57 | 9 | 9 | |
51 | 2 | 5 | |
46 | 4 | 6 | |
31 | 0 | 5 | |
19 | 5 | 7 | |
16 | 2 | 6 |
Then I did it again, but this time sorted based on number of del.icio.us bookmarks:
Post | Views | Comments | Bookmarks |
18,308 | 247 | ||
6,890 | 16 | 152 | |
1,655 | 6 | 98 | |
2,345 | 17 | 67 | |
1,500 | 22 | 52 | |
1,140 | 9 | 43 | |
1,988 | 6 | 40 | |
754 | 3 | 40 | |
4,337 | 11 | 35 | |
1,147 | 2 | 28 | |
702 | 5 | 25 | |
1,820 | 9 | 24 | |
1,199 | 3 | 23 | |
1,368 | 1 | 22 | |
1,206 | 17 | 21 | |
911 | 10 | 20 | |
602 | 2 | 20 | |
959 | 38 | 16 | |
109 | 1 | 15 | |
701 | 6 | 13 | |
237 | 5 | 12 | |
106 | 1 | 12 | |
1,724 | 2 | 11 | |
837 | 4 | 11 | |
832 | 4 | 10 | |
57 | 9 | 9 | |
298 | 15 | 8 | |
107 | 4 | 8 | |
19 | 5 | 7 | |
1,155 | 8 | 6 | |
972 | 1 | 6 | |
46 | 4 | 6 | |
16 | 2 | 6 | |
880 | 2 | 5 | |
814 | 8 | 5 | |
276 | 5 | 5 | |
180 | 2 | 5 | |
51 | 2 | 5 | |
31 | 0 | 5 | |
847 | 7 | 3 | |
1,503 | 0 | 1 | |
967 | 0 | 1 | |
949 | 1 | 1 | |
667 | 5 | 1 |
In my mind, this second list order is a much more accurate representation of what's good to read on this blog.
No comments:
Post a Comment